|
21-02-81: Sunderland (h) 1-0 : Division 1 : 31/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 31/42 | |
2. | Greenhoff, Brian | | 26/36 | |
3. | Gray, Eddie | | 27/38 | |
4. | Flynn, Brian | | 30/41 | |
5. | Hart, Paul | | 31/38 | |
6. | Cherry, Trevor | | 31/41 | |
7. | Harris, Carl | 1 | 22/33 | 7/10 |
8. | Hird, Kevin | | 22/32 | |
9. | Parlane, Derek | | 11/22 | |
10. | Stevenson, Byron | | 6/17 | |
11. | Graham, Arthur | | 29/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Sabella, Alex | Unused | | | | | |
|